Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
5
Invalid entities
0
Managed entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\StatutCommande | No errors. |
| App\Entity\MagasinCentral | No errors. |
| App\Entity\InformationGenerale | No errors. |
| App\Entity\BoutiqueTierStock |
|
| App\Entity\Facture | No errors. |
| App\Entity\LigneCommande | No errors. |
| App\Entity\StatutTransfert | No errors. |
| App\Entity\Vente | No errors. |
| App\Entity\Historique | No errors. |
| App\Entity\FactureNormaliser | No errors. |
| App\Entity\StatutVente | No errors. |
| App\Entity\TransfertMagasin |
|
| App\Entity\User | No errors. |
| App\Entity\Commande | No errors. |
| App\Entity\TypeArticle | No errors. |
| App\Entity\RegularisationFacture | No errors. |
| App\Entity\LigneLivraisonDirecte | No errors. |
| App\Entity\Boutique |
|
| App\Entity\Role | No errors. |
| App\Entity\LigneTransfert | No errors. |
| App\Entity\RegulationStockMagasin | No errors. |
| App\Entity\Client | No errors. |
| App\Entity\StockBoutique | No errors. |
| App\Entity\LigneTransfertMagasin | No errors. |
| App\Entity\Modele | No errors. |
| App\Entity\Article |
|
| App\Entity\RegularisationVente | No errors. |
| App\Entity\LigneVente | No errors. |
| App\Entity\LivraisonDirecte | No errors. |
| App\Entity\Transfert |
|
| Vich\UploaderBundle\Entity\File | No errors. |